| Xbox One | ||
|---|---|---|
| CPU | 8-Core x86 AMD CPU (Xbox One is a 64-bit system) | |
| GPU | Custom AMD GPU | |
| Memory | 8GB DDR3 (5 GB available to games) | |
| Hard Drive | 500GB | |
| Optical Drive | Blu-ray (speed unknown)/DVD | |
| USB Ports | 3x USB 3.0 (2 on back, 1 on side) | |
| Video Out | HDMI (4K video playback, but not gameplay), HDMI input | |
| Audio | HDMI, S/PDIF optical | |
| Communication | 10/100/1000Mbps Ethernet, 3x 802.11n radios w/Wi-Fi Direct for communication with controller and other devices | |
| Additional Outputs | IR (to control cable/satellite receiver) |
Saturday, June 29, 2013
Subscribe to:
Post Comments (Atom)

0 comments:
Post a Comment